
CHAMFERING
Chamfering machine is designed for following operations:
- aligning the edge of tube end (perpendicularity)
- chamfer at the end of the pipe (both inside and outside)
- accurate shortening of the length
- removing PA layers (peeling)
CHM 6 BRAKE | CHM 10 BRAKE/FUEL | CHM 22 ALU | |
Max pipe diameter | 6,35 mm | 10 mm | 22 mm |
Material | Steel, stainless steel | Steel, stainless steel | Aluminium |
Tact – time | 1,5 – 2,5 s | 1,5 – 2,5 s | 1,5 – 2,5 s |
Number of blades | Up to 2 | Up to 2 | Up to 3 |
Chamfering speed | 1000 – 3000 rpm | 1000 – 3000 rpm | 1000 – 2500 rpm |
